Home > Products Information > Products Catalog > Multilayer Chip Inductors > LL1005-FHL > S-parameters

S-parameters

Back

Specifications
TOKO Part number Inductance & Tolerance Q
Min.

100
MHz
Q TYP. S.R.F
(MHz)
Min.
RDC
Max.
(Ω)
RDC
Typ.
(Ω)
IDC
Max.
(mA)
at 100MHz at 800
(**500)MHz
100
MHz
300
MHz
500
MHz
800
MHz
1000
MHz
1800
MHz
2400
MHz
LL1005-FHL1N0S 1.0±0.3nH 0.93±0.5nH 8.0 8.8 17.0 22.0 29.0 33.0 47.0 57.0 20000 0.10 0.07 500
* LL1005-FHL1N1S 1.1±0.3nH 1.0±0.5nH 8.0 9.0 16.0 21.0 27.0 30.0 43.0 53.0 16000 0.10 0.07 500
LL1005-FHL1N2S 1.2±0.3nH 1.1±0.5nH 8.0 9.0 17.0 22.0 28.0 32.0 46.0 55.0 16000 0.10 0.07 500
* LL1005-FHL1N3S 1.3±0.3nH 1.2±0.5nH 8.0 9.0 17.0 22.0 28.0 32.0 45.0 54.0 12000 0.11 0.07 500
LL1005-FHL1N5S 1.5±0.3nH 1.4±0.5nH 8.0 9.2 17.0 23.0 29.0 33.0 47.0 57.0 12000 0.13 0.08 500
* LL1005-FHL1N6S 1.6±0.3nH 1.5±0.5nH 8.0 10.0 17.0 23.0 29.0 33.0 46.0 56.0 12000 0.13 0.08 500
LL1005-FHL1N8S 1.8±0.3nH 1.7±0.5nH 8.0 9.1 16.0 22.0 28.0 32.0 44.0 53.0 12000 0.14 0.08 500
* LL1005-FHL2N0S 2.0±0.3nH 1.9±0.5nH 8.0 10.0 18.0 23.0 30.0 34.0 46.0 53.0 11000 0.14 0.08 500
LL1005-FHL2N2S 2.2±0.3nH 2.0±0.5nH 8.0 10.0 18.0 24.0 31.0 34.0 48.0 55.0 11000 0.15 0.09 500
* LL1005-FHL2N4S 2.4±0.3nH 2.2±0.5nH 8.0 11.0 18.0 24.0 31.0 35.0 49.0 54.0 8100 0.15 0.09 500
LL1005-FHL2N7S 2.7±0.3nH 2.5±0.5nH 8.0 10.0 18.0 24.0 30.03 35.0 50.0 58.0 8100 0.15 0.10 500
* LL1005-FHL3N0S 3.0±0.3nH 2.9±0.5nH 8.0 10.0 18.0 24.0 30.0 35.0 49.0 54.0 7700 0.15 0.10 500
LL1005-FHL3N3S 3.3±0.3nH 3.1±0.5nH 8.0 10.0 18.0 24.0 30.0 34.0 47.0 54.0 7700 0.16 0.10 500
* LL1005-FHL3N6S 3.6±0.3nH 3.4±0.5nH 8.0 10.0 18.0 24.0 30.0 34.0 46.0 52.0 6200 0.16 0.11 500
LL1005-FHL3N9S 3.9±0.3nH 3.7±0.5nH 8.0 10.0 18.0 24.0 31.0 36.0 48.0 55.0 6200 0.18 0.12 500
* LL1005-FHL4N3S 4.3±0.3nH 4.1±0.5nH 8.0 10.0 18.0 24.0 30.0 34.0 46.0 50.0 6000 0.18 0.12 400
LL1005-FHL4N7S 4.7±0.3nH 4.4±0.5nH 9.0 11.0 19.0 24.0 31.0 35.0 47.0 52.0 6000 0.20 0.13 400
* LL1005-FHL5N1S 5.1±0.3nH 4.8±0.5nH 9.0 11.0 19.0 25.0 31.0 35.0 45.0 49.0 5300 0.20 0.14 400
LL1005-FHL5N6S 5.6±0.3nH 5.3±0.5nH 9.0 12.0 21.0 27.0 35.0 39.0 50.0 53.0 5100 0.22 0.15 400
* LL1005-FHL6N2S 6.2±0.3nH 6.0±0.5nH 9.0 12.0 21.0 27.0 34.0 38.0 50.0 54.0 4700 0.22 0.15 400
LL1005-FHL6N8J 6.8±5% 6.5±10% 9.0 12.0 21.0 27.0 34.0 38.0 49.0 52.0 4700 0.23 0.16 400
* LL1005-FHL7N5J 7.5±5% 7.3±10% 9.0 12.0 21.0 27.0 34.0 38.0 46.0 46.0 4200 0.23 0.16 400
LL1005-FHL8N2J 8.2±5% 7.9±10% 9.0 12.0 21.0 27.0 33.0 37.0 46.0 46.0 4000 0.25 0.17 400
* LL1005-FHL9N1J 9.1±5% 8.9±10% 9.0 11.0 19.0 25.0 31.0 34.0 40.0 36.0 3600 0.26 0.18 400
LL1005-FHL10NJ 10±5% 9.7±10% 9.0 12.0 20.0 26.0 33.0 36.0 43.0 39.0 3600 0.30 0.19 400
LL1005-FHL12NJ 12±5% 12±10% 9.0 12.0 20.0 25.0 31.0 33.0 33.0 23.0 2800 0.40 0.21 300
LL1005-FHL15NJ 15±5% 15±10% 9.0 12.0 20.0 25.0 30.0 32.0 27.0 - 2500 0.50 0.26 300
LL1005-FHL18NJ 18±5% 18±10% 10.0 12.0 21.0 26.0 31.0 33.0 27.0 - 2300 0.60 0.44 300
LL1005-FHL22NJ 22±5% 23±10% 10.0 12.0 20.0 25.0 30.0 31.0 18.0 - 2100 0.70 0.50 300
LL1005-FHL27NJ 27±5% 30±10% 10.0 12.0 21.0 26.0 31.0 31.0 12.0 - 1700 0.85 0.52 300
LL1005-FHL33NJ 33±5% 36±10% 10.0 12.0 19.0 24.0 27.0 27.0 - - 1700 1.00 0.70 200
LL1005-FHL39NJ 39±5% 44±10% 10.0 12.0 17.0 21.5 27.6 25.0 10.5 - 1900 1.10 0.80 200
LL1005-FHL47NJ 47±5% **50±10% 10.0 11.0 18.0 21.0 21.0 18.0 - - 1200 1.30 0.93 200
LL1005-FHL56NJ 56±5% **60±10% 10.0 12.0 19.0 22.0 20.0 16.0 - - 1100 1.50 1.20 200
LL1005-FHL68NJ 68±5% **77±10% 10.0 11.0 18.0 20.0 18.0 13.0 - - 1100 1.70 1.25 200
LL1005-FHL82NJ 82±5% **95±10% 10.0 13.0 20.0 21.0 15.0 - - - 970 1.90 1.26 200
LL1005-FHLR10J 100±5% **122±10% 13.0 19.0 19.0 - - - - - 870 2.20 1.45 200
(1) Add tolerance to part number; B=±0.1nH, C=±0.2nH, G=±2%, T=±3%,
(2) * Sign shows the order production product number. Please demand each product number because it is not a regular product number of the sample kit.